Skip to main content

Federal Tax Rates

These figures are for the 2024 tax year. Find your tax rate below.

Schedule X – Single

If taxable income is over: But not over: The tax is:
$0 $11,600.00 10% of taxable income
$11,600.00 $47,150.00 $1,160.00 plus 12% of the amount over $11,600.00
$47,150.00 $100,525.00 $5,426.00 plus 22% of the amount over $47,150.00
$100,525.00 $191,950.00 $17,168.50 plus 24% of the amount over $100,525.00
$191,950.00 $243,725.00 $39,110.50 plus 32% of the amount over $191,950.00
$243,725.00 $609,350.00 $55,678.50 plus 35% of the amount over $243,725.00
$609,350.00 no limit $183,647.25 plus 37% of the amount over $609,350.00

Schedule Y-1 – Married Filing Jointly or Qualifying Widow(er)

If taxable income is over: But not over: The tax is:
$0 $23,200.00 10% of taxable income
$23,200.00 $94,300.00 $2,320.00 plus 12% of the amount over $23,200.00
$94,300.00 $201,050.00 $10,852.00 plus 22% of the amount over $94,300.00
$201,050.00 $383,900.00 $34,337.00 plus 24% of the amount over $201,050.00
$383,900.00 $487,450.00 $78,221.00 plus 32% of the amount over $383,900.00
$487,450.00 $731,200.00 $111,357.00 plus 35% of the amount over $487,450.00
$731,200.00 no limit $196,669.50 plus 37% of the amount over $731,200.00

Schedule Y-2 – Married Filing Separately

If taxable income is over: But not over: The tax is:
$0 $11,600.00 10% of taxable income
$11,600.00 $47,150.00 $1,160.00 plus 12% of the amount over $11,600.00
$47,150.00 $100,525.00 $5,426.00 plus 22% of the amount over $47,150.00
$100,525.00 $191,950.00 $17,168.50 plus 24% of the amount over $100,525.00
$191,950.00 $243,725.00 $39,110.50 plus 32% of the amount over $191,950.00
$243,725.00 $365,600.00 $55,678.50 plus 35% of the amount over $243,725.00
$365,600.00 no limit $98,334.75 plus 37% of the amount over $365,600.00

Schedule Z – Head of Household

If taxable income is over: But not over: The tax is:
$0 $16,550.00 10% of taxable income
$16,550.00 $63,100.00 $1,655.00 plus 12% of the amount over $16,550.00
$63,100.00 $100,500.00 $7,241.00 plus 22% of the amount over $63,100.00
$100,500.00 $191,950.00 $15,469.00 plus 24% of the amount over $100,500.00
$191,950.00 $243,700.00 $37,417.00 plus 32% of the amount over $191,950.00
$243,700.00 $609,350.00 $53,977.00 plus 35% of the amount over $243,700.00
$609,350.00 no limit $181,954.50 plus 37% of the amount over $609,350.00


Source: Internal Revenue Service, 2024

This information is intended for use only by residents of (AZ, CA, CO, DC, FL, GA, HI, IL, KS, MA, MI, NC, NE, NV, NY, OK, OR, PA, RI, SC, TX, UT, VA, WA). Securities-related services may not be provided to individuals residing in any state not listed above. Please consult with the FA as s/he may not be registered in all states.

For parties residing outside of the U.S., this information is: (i) provided for informational purposes only, (ii) not and should not be construed in any manner as an offer to participate in any investment or to buy or sell any securities or related financial instruments, and (iii) not and should not be construed in any manner as a public offering of any financial services, securities or related financial instruments. Products and services listed may not be available, or may have restrictions, depending on client country of residence.

Investment products and services are offered through Wells Fargo Advisors Financial Network, LLC (WFAFN). Wells Fargo Advisors is the trade name used by Wells Fargo Clearing Services, LLC and WFAFN, Members SIPC, separate registered broker-dealers and non-bank affiliates of Wells Fargo & Company. Any other referenced entity is a separate entity from WFAFN.

Insurance products are offered through nonbank insurance agency affiliates of Wells Fargo & Company and are underwritten by unaffiliated insurance companies.

A note about Social Media: Opinions, comments and actions taken on Social Media are those of the third party and do not necessarily reflect the views of the creator of this profile or of the firm. Social Media is intended for U.S. residents only and subject to the following terms: wellsfargoadvisors.com/social.

© 2022 Wells Fargo Clearing Services, LLC. All rights reserved.

FINRA’s BrokerCheck Obtain more information about our firm and its financial professionals

FINRA’s BrokerCheck Obtain more information about our firm and its financial professionalsX